Example vehicles
Ground vehicles
| Type | Weapons | Mobility | ||||
|---|---|---|---|---|---|---|
| Motorcycle | 36 | 1 | None | No off-road | ||
| Civilian car | 36 | 1 | None | 3 | No off-road | |
| Military truck | 40 | 2 | Machine gun | 12 | Off-road | |
| Light tactical vehicle | 40 | 2 | Machine gun/grenade launcher | 4 | Off-road | |
| Amphibious vehicle | 24 | 3 | Machine gun/grenade launcher | 8 | Off-road; half speed in water | |
| Armored reconnaissance/IFV/AFV | 36 | 3 | Autocannon | 3 | Off-road | |
| Light tank | 30 | 4 | Tank gun | 0 | Tracked | |
| Tank | 24 | 4 | Tank gun | 0 | Tracked | |
| Self-propelled artillery | 24 | 4 | Artillery gun | 0 | Tracked |
Air vehicles
| Type | Weapons | Mobility | ||||
|---|---|---|---|---|---|---|
| Attack helicopter | ∞ | 2 | Autocannon, rockets | 0 | Aerial | |
| Transport helicopter | ∞ | 2 | Machine guns | 12 | Aerial | |
| Tilt-rotor | ∞ | 2 | Machine guns | 20 | Aerial | |
| Small UAS | 48 | 0 | Grenade, laser designator | 3 | 0 | Aerial |
| Combat UAS | ∞ | 0 | Rockets, laser designator | 0 | Aerial | |
| Loitering munitions | 64 | 0 | Explosive payload | 3 | 0 | Aerial |
Water vehicles
| Type | Weapons | Mobility | ||||
|---|---|---|---|---|---|---|
| Rigid hull inflatable boat | 24 | 2 | 6 | Water only | ||
| Speedboat | 30 | 2 | 12 | Water only |